Technical Details
Installed inside the dwelling
f Performance) for THERMAGENIUS Heat Pumps range from 3 to 4 compared to 1 for a resistance heater and 0.7-0.95 for a fuel-powered boiler.
H2 rated system – a THERMAGENIUS offers users superior performance even on the coldest day of winter in most parts of New Zealand and Australia.
| Model | 25C039 |
| Maximum Water Temp | 60˚C |
| Heating Capacity | 2.6kW |
| Refrigerant | R410A |
| Refrigerant Charge | 0.6kg |
| Rated Power Input | 0.8kW |
| Electricity Protection | CLASS 1 |
| Power Supply | 220V/1Ph/50Hz |
| Running Current | 7.7A |
| Ingress Protection | IPX0 |
| Weight | 110kg |
| Dimensions (mm) | 600(L)x630(D) |
| Height | 1850(H) |
| Tank Capacity | 300L |
| Tank Pressure | 0.7mpa |
| Maximum Water Pressure | 1.0mpa |
| Noise | <49dB(A) |
NOTE:THERMAGENIUS Heat Pump Water Heaters are also available as a split system - please enquire for more information.
